Sunlight Employment Agency






Foreign Domestic Helpers (FDHs) Population in Hong Kong

  

Philippines
Indonesia
Thailand
Others
Total Number
Jun-09 128,630 129,612 3,856 3,540 265,638
Dec-08 125,943 123,341 3,820 3,493 256,597
Dec-07 123,550 114,410 4,070 3,500 245,320
Dec-06 120,790 104,130 4,290 3,570 232,780
Dec-05 118,030 96,900 4,510 3,760 223,200
Dec-04 119,710 90,050 4,920 3,750 218,430
Dec-03 126,560 81,030 5,500 3,770 216,860
Dec-02 148,390 78,170 6,670 3,880 237,110
Dec-01 155,450 68,880 7,000 3,950 235,280
Dec-00 151,490 55,200 6,450 3,650 216,790
Dec-99 143,200 41,400 5,760 3,340 193,700
Dec-98 140,500 31,800 5,300 3,000 180,600
Dec-97 138,100 24,700 5,100 3,100 171,000
Dec-96 134,700 21,000 5,800 2,800 164,300
Dec-95 131,200 16,400 6,700 2,700 157,000
Dec-94 121,200 10,700 7,100 2,400 141,400
Dec-93 105,400 6,100 7,000 2,100 120,600

 

 



© 2011 - 2024 Sunlight Employment Agency